|
|
Management / Staff
ROTRONIC AG has 170 employees in Switzerland and 380 worldwide.
Here you can find details of the ROTRONIC management staff and employees who are at your disposal: |
| |
Board of directors
 |
| Name | Susanne Schroff |
| Function | Chairman of the Board |
| E-Mail | heeb@rotronic.ch |
| Tel | +41 (0)44 838 14 03 |
| Fax | +41 (0)44 836 98 90 |
|
|
Company Management
 |
| Name | Michael Taraba |
| Function | CEO |
| E-Mail | heeb@rotronic.ch |
| Tel | +41 (0)44 838 14 03 |
| Fax | +41 (0)44 836 98 90 |
|
 |
| Name | Hansruedi Merz |
| Function | CFO |
| E-Mail | heeb@rotronic.ch |
| Tel | +41 (0)44 838 14 03 |
| Fax | +41 (0)44 836 98 90 |
|
 |
| Name | Bernadette Heeb |
| Function | Management Assistant |
| E-Mail | heeb@rotronic.ch |
| Tel | +41 (0)44 838 14 03 |
| Fax | +41 (0)44 836 98 90 |
|
|
Quality Management
Human Resources
 |
| Name | Margot Bentele |
| Function | Personal Manager |
| E-Mail | bentele@rotronic.ch |
| Tel | +41 (0)44 838 14 01 |
| Fax | +41 (0)44 836 45 22 |
|
|
Advertising / Press
 |
| Name | Christian Zengaffinen |
| Function | Advertising and Communication Manager |
| E-Mail | zengaffinen@rotronic.ch |
| Mobil | +41 (0)44 838 13 05 |
| Fax | +41 (0)44 836 14 64 |
|
|
|
|